Best camp stoves comparison chart displaying five of the top selling models used in the campgrounds. These are all available from Amazon. Click on the links below to check them out.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Coleman PerfectFlow InstaStart 2-Burner Stove | Coleman Two-Burner Propane Stove | Camp Chef Explorer Series EX-60LW 2-Burner Modular Cooking System, Black | Camp Chef Camping Outdoor Oven with 2 Burner Camping Stove | Coleman PerfectFlow Insta Start Grill Stove |
| Brand | Coleman | Coleman | Camp Chef | Camp Chef | Coleman |
| Feature | 20,000 BTU in two powerful, independently adjustable, high-performance stainless steel burners InstaStart matchless igniting PerfectFlow system regulates fuel flow for constant, even heat 1 hour of cooking time with both burners on High, on one 16.4-oz. propane cylinder (sold separately) Easy to clean, removable nickel-chrome stove grate and rust-resistant enamel-painted case | 20,000 total BTUs in two high-performance burners WindBlock system shields for maximum heat PerfectFlow pressure-control system PerfectHeat technology for burner efficiency and optimal product life Rust-resistant aluminum-steel cook top | Independent Leveling legs Clover Leaf Cooking Surface Three sided Windscreen, 2- 30,000 btu burners with wind ring. Appliance-style Temperature Controls 16.25 Inches by 34 Inches by 9.5 Inches | Range/oven features two 7,500 BTU matchless igniter range burners Matchless igniter 3,000 BTU internal oven; comes with two oven racks Maximum oven temperature: 400 degrees with built in thermometer Cooks for up to 5 hours on high heat with one 1-pound can of propane Range measures 21 x 12 inches; oven interior measures 10 x 16 x 10 inches (LxWxH); weight: 35 pounds 1-year limited warranty Great addition to your emergency preparedness kit Powered with a disposable 1-pound propane can or adapt for a bulk tank (adapter sold separately) | Grill stove with two 10,000 BTU burners and PerfectFlow pressure control system 1 nickel-chrome stove grate and 1 removable die-cast aluminum grill grate Regulates pressure of propane to provide consistent cooking performance Windblock side panels double as side trays when folded down Matchless InstaStart technology; grease management system with removable tray; 5-year warranty |
| ListPrice | $69.99 | $49.99 | $170.00 | $289.99 | $99.99 |
| Price | $65.42 | $39.00 | $89.99 | $159.00 | $99.99 |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link | More Info | More Info | More Info | More Info | More Info |










Coleman 5010D700T Camp Oven Review
Coleman PefectFlow 1-Burner Stove
Coleman PerfectFlow Insta Start Grill Stove Review
Coleman PerfectFlow InstaStart 2-Burner Stove Review
Weber Q100 Portable Propane Gas Grill Review